<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Innisfail Curling Club</title>
		<description></description>
		<link><![CDATA[http://innisfailcurling.com]]></link>
		<atom:link rel='self' href='http://innisfailcurling.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://innisfailcurling.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[B Event Winners]]></title>
			<description><![CDATA[(L to R): Kathy Corrigal (skip), Dorothy Dixon (third), Patty Holdegard (second) and Jackie Hodges (lead)]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/003.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/003.jpg' medium='image' />
			<media:title><![CDATA[B Event Winners]]></media:title>
			<media:description><![CDATA[(L to R): Kathy Corrigal (skip), Dorothy Dixon (third), Patty Holdegard (second) and Jackie Hodges (lead)]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/thumbs/thumbs_003.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[C Event Winners]]></title>
			<description><![CDATA[(L to R): Carolyn Krammer (skip), Nola Stigings (third), Tammy Lind (second) and Sandy Johnson (lead)]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/002.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/002.jpg' medium='image' />
			<media:title><![CDATA[C Event Winners]]></media:title>
			<media:description><![CDATA[(L to R): Carolyn Krammer (skip), Nola Stigings (third), Tammy Lind (second) and Sandy Johnson (lead)]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/thumbs/thumbs_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Event Winners]]></title>
			<description><![CDATA[(L to R): Peggy Freeman (skip), Marianne Hodge (third), Melissa Daines (second) and Julie Primrose (lead)]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/001.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/001.jpg' medium='image' />
			<media:title><![CDATA[A Event Winners]]></media:title>
			<media:description><![CDATA[(L to R): Peggy Freeman (skip), Marianne Hodge (third), Melissa Daines (second) and Julie Primrose (lead)]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/2011-ladies-open-spiel/thumbs/thumbs_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Event Mixed 2010 Chris Lind]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/mixed-spiel/a-event-mixed-2010-chris-lind.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/a-event-mixed-2010-chris-lind.jpg' medium='image' />
			<media:title><![CDATA[A Event Mixed 2010 Chris Lind]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/thumbs/thumbs_a-event-mixed-2010-chris-lind.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[D Event Winners Mixed 2010 Tyler Bennett]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/mixed-spiel/d-event-winners-mixed-2010-tyler-bennett.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/d-event-winners-mixed-2010-tyler-bennett.jpg' medium='image' />
			<media:title><![CDATA[D Event Winners Mixed 2010 Tyler Bennett]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/thumbs/thumbs_d-event-winners-mixed-2010-tyler-bennett.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[C Event Winners Mixed 2010 Jim Richardson]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/mixed-spiel/c-event-winners-mixed-2010-jim-richardson.jpg]]></link>
			<guid>image-id:46</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/c-event-winners-mixed-2010-jim-richardson.jpg' medium='image' />
			<media:title><![CDATA[C Event Winners Mixed 2010 Jim Richardson]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/thumbs/thumbs_c-event-winners-mixed-2010-jim-richardson.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[B Event Winners Mixed 2010 Wade Haugen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/mixed-spiel/b-event-winners-mixed-2010-wade-haugen.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/b-event-winners-mixed-2010-wade-haugen.jpg' medium='image' />
			<media:title><![CDATA[B Event Winners Mixed 2010 Wade Haugen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/mixed-spiel/thumbs/thumbs_b-event-winners-mixed-2010-wade-haugen.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TV Winner]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/various-2009-2010/tv-winner.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/tv-winner.jpg' medium='image' />
			<media:title><![CDATA[TV Winner]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/thumbs/thumbs_tv-winner.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Buying a Round]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/various-2009-2010/img_2625.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/img_2625.jpg' medium='image' />
			<media:title><![CDATA[Buying a Round]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/thumbs/thumbs_img_2625.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Curling Club Lounge]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://innisfailcurling.com/wp-content/gallery/various-2009-2010/img_2624.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/img_2624.jpg' medium='image' />
			<media:title><![CDATA[Curling Club Lounge]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://innisfailcurling.com/wp-content/gallery/various-2009-2010/thumbs/thumbs_img_2624.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Innisfail Curling Club (http://innisfailcurling.com)]]></media:copyright>
		</item>
	</channel>
</rss>

